loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-KSB May 31, 2024 1.76 4.90 5.24
Equity-KEI Industries May 31, 2024 1.65 4.57 2.61
Reverse Repo-TREPS May 31, 2024 1.59 4.41 -42.99
Equity-Multi Comm. Exc. May 31, 2024 1.58 4.39 -11.62
Equity-Safari Inds. May 31, 2024 1.42 3.94 -6.93
Equity-Equitas Sma. Fin May 31, 2024 1.38 3.85 -4.59
Equity-TVS Holdings May 31, 2024 1.32 3.68 32.48
Equity-Ashoka Buildcon May 31, 2024 1.29 3.58 4.89
Equity-Heritage Foods May 31, 2024 1.16 3.24 21.18
Equity-Ujjivan Small May 31, 2024 1.15 3.19 0.00
Equity-Greenpanel Inds. May 31, 2024 1.09 3.04 -6.41
Equity-Ador Welding May 31, 2024 1.01 2.82 -14.99
Equity-J B Chemicals & May 31, 2024 0.95 2.64 -7.00
Equity-Brigade Enterpr. May 31, 2024 0.93 2.57 24.27
Equity-Angel One May 31, 2024 0.91 2.52 -11.45
Equity-PVR Inox May 31, 2024 0.90 2.50 9.22
Equity-Health.Global May 31, 2024 0.88 2.45 -1.44
Equity-Sapphire Foods May 31, 2024 0.82 2.27 2.02
Equity-Can Fin Homes May 31, 2024 0.81 2.24 -4.64
Equity-Kennametal India May 31, 2024 0.80 2.24 46.55
Equity-CSB Bank May 31, 2024 0.73 2.03 745.25
Equity-Laurus Labs May 31, 2024 0.69 1.92 -6.90
Equity-Westlife Food May 31, 2024 0.68 1.88 -2.07
Equity-J K Cements May 31, 2024 0.67 1.87 -3.18
Equity-I D F C May 31, 2024 0.67 1.86 -6.86
Equity-CreditAcc. Gram. May 31, 2024 0.61 1.71 -12.24
Equity-Grindwell Norton May 31, 2024 0.60 1.68 20.52
Equity-Phoenix Mills May 31, 2024 0.60 1.67 -1.66
Equity-Navin Fluo.Intl. May 31, 2024 0.59 1.63 -6.78
Equity-Affle India May 31, 2024 0.55 1.54 1.54
Equity-EID Parry May 31, 2024 0.55 1.52 8.01
Equity-Century Plyboard May 31, 2024 0.55 1.52 1.89
Equity-Carborundum Uni. May 31, 2024 0.48 1.35 12.02
Equity-Tata Steel May 31, 2024 0.47 1.29 1.35
Equity-Butterfly Gan Ap May 31, 2024 0.46 1.29 -9.54
Equity-Chola Financial May 31, 2024 0.40 1.11 0.73
Equity-Aster DM Health. May 31, 2024 0.37 1.04 0.00
Equity-Stove Kraft May 31, 2024 0.36 1.01 5.70
Equity-Home First Finan May 31, 2024 0.36 1.00 -10.37
Equity-SIS May 31, 2024 0.35 0.98 0.00
Equity-Transport Corp. May 31, 2024 0.34 0.94 -4.57
Equity-RHI Magnesita May 31, 2024 0.30 0.83 8.75
Equity-P & G Health Ltd May 31, 2024 0.28 0.78 -4.24
Equity-M M Forgings May 31, 2024 0.25 0.71 4.78
Equity-Crompton Gr. Con May 31, 2024 0.21 0.59 23.21
Equity-Sundaram Clayton May 31, 2024 0.18 0.49 -6.93
Equity-TajGVK Hotels May 31, 2024 0.16 0.43 -12.63
Equity-Rajapalayam Mill May 31, 2024 0.11 0.32 -53.98
Preference Shares-Sundaram Clayton May 31, 2024 0.00 0.00 0.00
Net CA & Others-Net CA & Others May 31, 2024 -0.01 -0.02 -109.39