loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Multi Comm. Exc. Oct 31, 2024 2.66 7.08 7.85
Equity-Greenpanel Inds. Oct 31, 2024 1.68 4.48 0.29
Equity-KEI Industries Oct 31, 2024 1.63 4.33 -5.71
Equity-Safari Inds. Oct 31, 2024 1.59 4.24 -6.11
Equity-KSB Oct 31, 2024 1.48 3.96 -10.97
Reverse Repo-TREPS Oct 31, 2024 1.47 3.93 42.31
Equity-Affle India Oct 31, 2024 1.47 3.92 -3.22
Equity-Sapphire Foods Oct 31, 2024 1.44 3.84 -10.12
Equity-TVS Holdings Oct 31, 2024 1.44 3.83 -12.80
Equity-Aster DM Health. Oct 31, 2024 1.42 3.79 7.11
Equity-Angel One Oct 31, 2024 1.12 2.99 19.11
Equity-Rategain Travel Oct 31, 2024 1.10 2.94 2.65
Equity-PVR Inox Oct 31, 2024 1.08 2.87 -5.62
Equity-Ador Welding Oct 31, 2024 1.05 2.81 -4.21
Equity-J B Chemicals & Oct 31, 2024 1.05 2.80 4.59
Equity-CSB Bank Oct 31, 2024 1.05 2.79 0.20
Equity-Equitas Sma. Fin Oct 31, 2024 1.04 2.78 -9.49
Equity-Ujjivan Small Oct 31, 2024 1.02 2.73 -5.79
Equity-Navin Fluo.Intl. Oct 31, 2024 0.98 2.61 -3.24
Equity-P & G Health Ltd Oct 31, 2024 0.91 2.44 -3.56
Equity-SIS Oct 31, 2024 0.89 2.37 -3.73
Equity-Laurus Labs Oct 31, 2024 0.81 2.16 5.96
Equity-Can Fin Homes Oct 31, 2024 0.81 2.16 -18.29
Equity-RHI Magnesita Oct 31, 2024 0.75 2.01 -2.22
Equity-J K Cements Oct 31, 2024 0.75 2.00 -6.91
Equity-Century Plyboard Oct 31, 2024 0.71 1.90 -4.50
Equity-Chola Financial Oct 31, 2024 0.63 1.68 -16.07
Equity-Birlasoft Ltd Oct 31, 2024 0.63 1.67 -8.62
Equity-Westlife Food Oct 31, 2024 0.62 1.65 -19.50
Equity-R Systems Intl. Oct 31, 2024 0.58 1.54 0.00
Equity-Butterfly Gan Ap Oct 31, 2024 0.52 1.39 -13.16
Equity-Brigade Enterpr. Oct 31, 2024 0.52 1.38 -49.41
Equity-Grindwell Norton Oct 31, 2024 0.48 1.29 -14.70
Equity-CreditAcc. Gram. Oct 31, 2024 0.46 1.21 -18.01
Equity-Transport Corp. Oct 31, 2024 0.43 1.14 0.85
Equity-Tata Steel Oct 31, 2024 0.41 1.10 -11.86
Equity-Phoenix Mills Oct 31, 2024 0.33 0.88 -17.54
Equity-Carborundum Uni. Oct 31, 2024 0.31 0.84 -7.98
Equity-M M Forgings Oct 31, 2024 0.21 0.55 -18.75
Net CA & Others-Net CA & Others Oct 31, 2024 -0.02 -0.05 0.00